Download this page only in PDF Format
Download the Design Options Section in PDF Format
Body Process or Line Temperature |
|||||||||||
250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
Cast Iron | x | x | |||||||||
High Temp. Iron | x | x | x | x | x | x | x | x | x | x | |
316 Stainless Steel | x | x | x | x | x | x | x | x | x | x | |
309 Stainless Steel | x |
Disc Process or Line Temperature |
|||||||||||
250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
Ductile Iron | x | x | x | x | x | ||||||
Carbon Steel | x | x | x | x | x | x | x | ||||
High Temp. Iron | x | x | x | x | x | x | x | x | |||
316 Stainless Steel | x | x | x | x | x | x | x | x | x | x | |
309 Stainless Steel | x |
Shaft Process or Line Temperature |
|||||||||||
250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
416 Stainless Steel | x | x | |||||||||
316 Stainless Steel | x | x | x | x | x | x | x | x | x | ||
Incoloy 800-HT | x | x | x | x | x | x | x | x | x | x | x |
Monel | x | x | x | x | x | x | x | x | x | x |
Packing Process or Line Temperature |
|||||||||||
250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
Graphited TEFLON ® | x | x | |||||||||
High Temp. Packing | x | x | x | x | x | x | x | x | x | x | |
TEFLON ® | x | x | |||||||||
High Temp w/Oxidation Inhibition Packaging | x |
Bushing Process or Line Temperature |
|||||||||||
250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
Bronze | x | x | |||||||||
Graphited Bronze | x | x | |||||||||
Glass Filled TEFLON ® | x | x | |||||||||
Metcar | x | x | x | x | x | x | x | x | x | x | |
Macor | x |
Packing Nuts Process or Line Temperature |
|||||||||||
250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
Brass | x | x | |||||||||
316 Stainless Steel | x | x | x | x | x | x | x | x | x | x | x |
316 SS Spring Loaded Packing Gland | x |