Download this page only in PDF format
Download the Medium Duty Series 01 Section in PDF format
By definition, Cv is the flow coefficient of a control device or flow restriction. Cv is defined as the number of US gallons of 60°F water per minute which will flow through the given restriction with a one pound per square inch pressure drop.
(Flow in GPM of 60°F water at 1 psi pressure drop, specific gravity=1)
Valve Size | Disc Angle, Degress | ||||||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
2" | 2 | 5 | 11 | 20 | 34 | 49 | 64 | 83 | 90 |
2.5" | 4 | 8 | 20 | 34 | 56 | 84 | 126 | 178 | 194 |
3" | 6 | 14 | 30 | 51 | 85 | 132 | 202 | 279 | 370 |
4" | 13 | 28 | 54 | 98 | 159 | 257 | 391 | 550 | 747 |
5" | 21 | 43 | 88 | 158 | 265 | 429 | 636 | 913 | 1,272 |
6" | 30 | 63 | 126 | 228 | 382 | 632 | 955 | 1,370 | 1,999 |
8" | 53 | 111 | 225 | 406 | 680 | 1,125 | 1,1698 | 2,591 | 3,853 |
10" | 83 | 174 | 351 | 635 | 1,063 | 1,759 | 2,655 | 4,052 | 6,361 |
12" | 120 | 252 | 506 | 914 | 1,531 | 2,533 | 3,826 | 5,835 | 9,164 |
14" | 143 | 302 | 606 | 1,096 | 1,835 | 3,035 | 4,584 | 6,992 | 10,981 |
16" | 191 | 400 | 805 | 1,455 | 2,436 | 4,118 | 6,388 | 9,835 | 12,266 |
18" | 244 | 513 | 1,032 | 1,865 | 3,123 | 5,279 | 8,185 | 12,608 | 15,725 |
20" | 305 | 640 | 1,287 | 2,326 | 3,896 | 6,584 | 10,209 | 15,725 | 19,612 |
22" | 372 | 781 | 1,570 | 2,838 | 4,753 | 8,033 | 12,456 | 19,186 | 23,929 |
24" | 445 | 936 | 1,882 | 3,401 | 5,696 | 9,626 | 14,926 | 22,990 | 28,674 |
While this information is presented in good faith and believed to be accurate, PDC inc. does not guarantee results from reliance upon such information. Nothing contained herein is to be construed as a warranty or guarantee, expressed or implied, regarding the merchantability, fitness or any other matter with respect to the products. PDC Inc. reserves the right, without notice, to alter or improve the designs of the products herein.